The Arizona Lottery Commission publishes a yearly report that allows those in the c-store industry to better understand the c-store landscape and competition. For example, we can estimate that about 45.6% of c-stores are independent in Arizona, given the below statistics. Their yearly report is full of interesting statistics and we’ve shared a few.
Arizona Lottery Commission Statistics
As taken from the fiscal year (FY) ended June 2021 report:
- 2,001 c-stores in Arizona sell lottery tickets, 1,088 chain stores and 913 independents
- 62.8% of all lottery locations are c-stores
- 65% of lottery ticket revenue is generated at a c-store ($923 million) and 37% at supermarkets
- The average c-store chain earns $37,550 in commissions per store while independents earn $20,985 per store
Leading C-store Chains Selling Lottery Tickets in Arizona
Chain | Accts | Sales (FY2021) | Per Store | Commissions | Per Store |
---|---|---|---|---|---|
Circle K | 611 | $313,692,293 | $513,408 | $20,389,999 | $33,372 |
QuikTrip | 124 | $148,527,270 | $1,197,801 | $9,654,273 | $77,857 |
Speedway | 78 | $33,152,387 | $425,031 | $2,154,905 | $27,627 |
7-Eleven | 55 | $27,873,044 | $506,783 | $1,811,748 | $32,941 |
Fry’s Gas | 96 | $26,050,757 | $271,362 | $1,693,299 | $17,639 |
Carioca | 38 | $15,307,361 | $402,825 | $994,978 | $26,184 |
Maverik | 22 | $13,050,483 | $593,204 | $848,281 | $38,558 |
Fast Market | 24 | $12,278,955 | $511,623 | $798,132 | $33,256 |
Quik Mart | 19 | $11,928,331 | $627,807 | $775,342 | $40,807 |
4 Sons | 21 | $10,981,308 | $522,919 | $713,785 | $33,990 |
Shay’s | 21 | $10,228,255 | $487,060 | $664,837 | $31,659 |
Safeway Gas | 32 | $9,770,888 | $305,340 | $635,108 | $19,847 |
Jackson’s Food Stores | 11 | $6,295,306 | $572,301 | $409,195 | $37,200 |
Terribles | 9 | $5,890,204 | $654,467 | $382,863 | $42,540 |
Pilot Travel Centers | 19 | $5,447,815 | $286,727 | $354,108 | $18,637 |
Superpumper | 13 | $5,291,945 | $407,073 | $343,976 | $26,460 |
Good 2 Go | 17 | $5,004,939 | $294,408 | $325,321 | $19,137 |
Loves | 13 | $4,181,584 | $321,660 | $271,803 | $20,908 |
Cobblestone | 13 | $3,892,954 | $299,458 | $253,042 | $19,465 |
Convenience Total | 1,236 | $668,846,079 | $43,474,995 |
You can see more statistics, including leading supermarkets, by viewing the original report. (PDF)
Reference: https://www.arizonalottery.com/media/2404/08-20-21-az-lottery-commission-report-v2.pdf