This chart was published from the CDC database. Which state or territory has the highest take rate per packet?
Also note some new tax rates effective in 2021 for Colorado, Maryland and Oregon.
State/Territory | Tax $ Per Cigarette Pack | Effective Date |
---|---|---|
American Samoa | $ 6.00 | 7/1/2015 |
Puerto Rico | $ 5.10 | 4/29/2017 |
Palau | $ 5.00 | 1/1/2015 |
District of Columbia | $ 4.94 | 10/1/2018 |
Connecticut | $ 4.35 | 12/1/2017 |
New York | $ 4.35 | 7/1/2010 |
Rhode Island | $ 4.25 | 7/1/2017 |
Guam | $ 4.00 | 10/1/2018 |
Maryland | $ 3.75 | 3/14/2021 |
Northern Mariana Islands | $ 3.75 | 9/16/2017 |
Massachusetts | $ 3.51 | 8/1/2013 |
Oregon | $ 3.33 | 1/1/2021 |
Hawaii | $ 3.20 | 7/1/2011 |
Vermont | $ 3.08 | 7/1/2015 |
Minnesota | $ 3.04 | 1/1/2017 |
Washington | $ 3.03 | 5/1/2010 |
Illinois | $ 2.98 | 7/1/2019 |
California | $ 2.87 | 4/1/2017 |
New Jersey | $ 2.70 | 7/1/2009 |
Pennsylvania | $ 2.60 | 8/1/2016 |
Wisconsin | $ 2.52 | 9/1/2009 |
Delaware | $ 2.10 | 9/1/2017 |
Oklahoma | $ 2.03 | 8/23/2018 |
Alaska | $ 2.00 | 1/1/2005 |
Arizona | $ 2.00 | 11/7/2006 |
Maine | $ 2.00 | 9/19/2005 |
Michigan | $ 2.00 | 7/1/2004 |
New Mexico | $ 2.00 | 7/1/2019 |
Colorado | $ 1.94 | 1/1/2021 |
Nevada | $ 1.80 | 7/1/2015 |
New Hampshire | $ 1.78 | 8/1/2013 |
Montana | $ 1.70 | 1/1/2005 |
Utah | $ 1.70 | 7/1/2010 |
Ohio | $ 1.60 | 7/1/2015 |
South Dakota | $ 1.53 | 1/1/2007 |
Texas | $ 1.41 | 1/1/2007 |
Iowa | $ 1.36 | 3/15/2007 |
Florida | $ 1.34 | 7/1/2009 |
Kansas | $ 1.29 | 7/1/2015 |
West Virginia | $ 1.20 | 7/1/2016 |
Arkansas | $ 1.15 | 3/1/2009 |
Kentucky | $ 1.10 | 7/1/2018 |
U.S. Virgin Islands | $ 1.10 | 3/22/2017 |
Louisiana | $ 1.08 | 4/1/2016 |
Marshall Islands | $ 1.00 | 8/20/2008 |
Indiana | $ 1.00 | 7/1/2007 |
Mississippi | $ 0.68 | 5/15/2009 |
Alabama | $ 0.68 | 10/1/2015 |
Nebraska | $ 0.64 | 10/1/2002 |
Tennessee | $ 0.62 | 7/1/2007 |
Virginia | $ 0.60 | 7/1/2020 |
Wyoming | $ 0.60 | 7/1/2003 |
Idaho | $ 0.57 | 7/1/2003 |
South Carolina | $ 0.57 | 7/1/2010 |
North Carolina | $ 0.45 | 9/1/2009 |
North Dakota | $ 0.44 | 6/30/1993 |
Georgia | $ 0.37 | 7/1/2003 |
Missouri | $ 0.17 | 10/1/1993 |
Reference: https://nccd.cdc.gov/STATESystem/rdPage.aspx?rdReport=OSH_State.CustomReports