On Jan 1, 2022 the Oregon Laws 2021, chapter 586 (a new ACT) goes into operational effect, requiring retailers to have a tobacco retail license. This is to help bring consistency to the enforcement of cigarette sale compliance across the state of Oregon. Here are a few facts you should know as a cigarette or tobacco retailer:
- The license requirement begins January 1, 2022.
- You can apply for a license in December 2021 and you should receive a letter from the state in November.
- You can complete your license application online and it will need to be renewed yearly.
- Have more than one location? A license fee will apply to each location on the application.
- The total statewide tobacco retail license fee is $953.
- The state will conduct an inspection at least once a year.
- Who do you contact? Until the operational period begins on Jan 1, 2022, you can reach out to spa.help@dor.oregon.gov.
Colorado also instituted license requirements in 2021 which leaves 9 states without license provisions:
- Arizona
- Kentucky
- Michigan
- Missouri
- North Carolina
- South Carolina
- South Dakota
- Tennessee
- Virginia
- Wyoming
How does Oregon fare against other states when it comes to maximum business penalties for tobacco retail sales violations?
| State/Territory | Maximum Business Penalty | Citation | 
|---|---|---|
| American Samoa | No Maximum | A.S.C.A. § 13.1113 | 
| Ohio | No Maximum | OHIO REV. CODE ANN. § 2929.21(c)(4) | 
| New Mexico | $ 10,000 | SB 131 | 
| Rhode Island | $ 10,000 | R.I. GEN. LAWS §§ 44-20-3 and 11-9-13.15 | 
| Washington | $ 10,000 | WASH. REV. CODE ANN. § 9A.20.021 | 
| Arkansas | $ 5,000 | ARK. CODE ANN. §§ 26-57-226 and 5-4-201 and HB 1980 | 
| California | $ 5,000 | CAL. BUS & PROF CODE § 22981 | 
| District of Columbia | $ 5,000 | D.C. CODE ANN. § 47-2422 | 
| Georgia | $ 5,000 | GA. CODE. ANN. § 48-11-24 | 
| Illinois | $ 5,000 | 35 ILL. COMP. STAT. ANN. 130/3-10 | 
| Oregon | $ 5,000 | SB 587 | 
| Palau | $ 5,000 | 11 PNCA § 1718 | 
| Alaska | $ 2,000 | ALASKA STAT. § 43.05.290(h) | 
| North Dakota | $ 2,000 | N.D. CENT. CODE § 57-36-33; N.D. CENT. CODE § 12.1-32-01(5) | 
| New Hampshire | $ 2,000 | N.H. REV. STAT. ANN. § 651:2(IV)(a) | 
| Nevada | $ 2,000 | NEV. REV. STAT. ANN. § 193.140 | 
| New York | $ 2,000 | N.Y. TAX LAW § 480-A(3)(a) | 
| Texas | $ 2,000 | TEX. TAX CODE ANN. § 154..501(b); TEX. TAX CODE ANN. § 155.201(b) | 
| Colorado | $ 1,000 | HB 1001 | 
| Connecticut | $ 1,000 | CONN. GEN. STAT. ANN §12-286 | 
| Delaware | $ 1,000 | DEL. CODE. ANN. tit. 30, § 5343 | 
| Kansas | $ 1,000 | KAN. STAT. ANN. § 79-3322(a) | 
| Maryland | $ 1,000 | MD. CODE ANN. BUS. REG. § 16-214(b)(1) | 
| Northern Mariana Islands | $ 1,000 | 4 CMC § 50144 | 
| Pennsylvania | $ 1,000 | 72 PA. CONS. STAT. § 228-A | 
| Utah | $ 1,000 | UTAH CODE ANN. § 76-3-301 and HB 324 | 
| Wisconsin | $ 1,000 | WIS. STAT. § 139.44(5) | 
| Alabama | $ 500 | HB 41 | 
| Florida | $ 500 | FLA. STAT. ANN § 569.005(1) | 
| Louisiana | $ 500 | LA. REV. STAT. ANN. §47:859(A) | 
| Maine | $ 500 | ME. REV. STAT. ANN. tit. 22, § 1554-B | 
| Mississippi | $ 500 | MISS. CODE ANN. § 27-69-7 | 
| Montana | $ 500 | MONT. CODE ANN. § 16-11-148 | 
| Nebraska | $ 500 | NEB. REV. STAT. § 28-106 | 
| U.S. Virgin Islands | $ 500 | 27 V.I.C. § 307 | 
| Idaho | $ 300 | IDAHO CODE § 39-5709 | 
| Guam | $ 250 | 11 GUAM CODE ANN. § 6307 | 
| New Jersey | $ 250 | N.J. REV. STAT. § 54: 40A-24(a) | 
| West Virginia | $ 250 | W. VA CODE § 11-12-4a(c) | 
| Iowa | $ 200 | IOWA CODE ANN. § 453A.31 | 
| Vermont | $ 200 | VT. STAT. ANN. tit. 7, § 1002(e) | 
| Minnesota | $ 75 | MINN. STAT. ANN. § 461.12(2) | 
| Massachusetts | $ 50 | MASS. GEN. LAWS ANN. ch. 64C § 10 | 
| Oklahoma | $ 30 | OKLA. STAT. tit. 68, § 304(2) | 
| Arizona | No Provision | |
| Hawaii | No Provision | |
| Indiana | No Provision | |
| Kentucky | No Provision | |
| Marshall Islands | No Provision | |
| Michigan | No Provision | |
| Missouri | No Provision | |
| North Carolina | No Provision | |
| Puerto Rico | No Provision | |
| South Carolina | No Provision | |
| South Dakota | No Provision | |
| Tennessee | No Provision | |
| Virginia | No Provision | |
| Wyoming | No Provision | 
References:
https://nccd.cdc.gov/STATESystem/rdPage.aspx?rdReport=OSH_State.CustomReports
https://www.oregonlegislature.gov/bills_laws/lawsstatutes/2021orlaw0586.pdf
https://www.oregon.gov/dor/programs/businesses/Pages/Statewide-Tobacco-Retail-License.aspx
 
				 
													